HomeInventoryNew StockFind a PartRebuildersVIN DecoderImagesSell To UsLogin
 Viewing All Parts from Stock Number 00014281
 Sorted ascending by Part Type (clicking column headings changes sorting)

  Part Type Side Description Mileage Code   Price
A/V Equipment NA 000 RECEIVER AM/FM/CD/MP3/SAT 19 0 $75.00
Air Flow Meter NA 000 2.5L 19 0 $75.00
Axle Shaft D 000 LF FWD 2.5L AT 19K 19 0 $75.00
Back Glass NA 000 HEAT (TINT) 19 0 $100.00
Blower Motor (HVAC) NA 000 19 0 $75.00
Brake Anti Lock Parts NA 000 ASSEMBLY 2.5L 19K 19 0 $75.00
Center Pillar D 000 BLUE 19 0 $300.00
Center Pillar P 000 BLUE 19 0 $400.00
Console NA 000 GREY ROOF SYNC 19 0 $75.00
Console NA 000 BLACK FLOOR AT 19 0 $75.00
Door Assembly, Front D 6D2.00 BLUE PWR ** PRICED W/DAMAGE ** 19 2 $295.00
Electronic Chassis Control Module NA 000 BODY CONTROL 19 0 $75.00
Electronic Chassis Control Module NA 000 COMMUNICATION SYNC 19 0 $75.00
Electronic Chassis Control Module NA 000 MULTIFUNCTION 19 0 $75.00
Electronic Chassis Control Module NA 000 POWER SUPPLY 19 0 $75.00
Electronic Engine Control Module NA 000 2.5L 19 0 $75.00
Engine Assembly NA 000 2.5L AT 19K CN 19 0 $750.00
Fuel Pump NA 000 ASSEMBLY 2.5L 19K 19 0 $75.00
Fuel Tank NA 000 SE 2.5L 19 0 $75.00
Fuse Box NA 000 ASSEMBLY 2.5L AT 19 0 $75.00
Independent Rear Suspension Assembly NA 000 ASSEMBLY FWD SE W/ABS/DISC 19K 19 0 $75.00
Interior Mirror NA 000 MAN DIM 19 0 $75.00
Interior Sun Visor NA 000 GREY 19 0 $75.00
Interior Sun Visor NA 000 GREY 19 0 $75.00
Knee D 000 ASSEMBLY FWD W/ABS/DISC 19K 19 0 $95.00
Miscellaneous Parts NA BLACK BAG BLOWN 19 0 $295.00
Power Brake Booster NA 000 2.5L 19K 19 0 $75.00
Quarter Panel Assembly D 000 BLUE W/GLASS 19 0 $350.00
Quarter Panel Assembly P 000 BLUE W/GLASS 19 0 $350.00
Rocker Panel Moulding NA 000 BLUE PASS 19 0 $95.00
Rocker Panel Moulding NA 000 BLUE DRV 19 0 $95.00
Seat, Front NA BLACK BUCKET CLOTH/PWR W/AIRBAG (CLOTH WEAR) DRV 19 0 $95.00
Seat, Front NA 000 BLACK BUCKET CLOTH/PWR W/AIRBAG PASS 19 0 $95.00
Seat, Rear NA 000 BLACK CLOTH ARMREST 19 0 $125.00
Speedometer Head Cluster NA 000 MPH 19 0 $75.00
Stabilizer Bar NA 000 FRONT 2.5L 19 0 $75.00
Stabilizer Bar NA 000 REAR 2.5L 19 0 $75.00
Starter Motor NA 000 2.5L 19K 19 0 $75.00
Steering Column NA 000 BLACK FLOOR SHIFT TILT/TELE W/KEY 19 0 $75.00
Suspension Crossmember/K-Frame NA 000 REAR FWD 19 0 $75.00
Trim Panel, Front Door D 000 BLACK SE PWR W/SWITCH 19 0 $150.00
Trim Panel, Front Door P 000 BLACK SE PWR W/SWITCH 19 0 $150.00
Trim Panel, Rear Door D 000 BLACK SE PWR W/SWITCH 19 0 $150.00
Wheel NA 000 16X4 STEEL 19 0 $75.00
Wheel NA LR 17X7.5 ALUM B- GRD 19 0 $75.00
Wheel NA 000 RF 17X7.5 ALUM A GRD 19 0 $95.00
Wheel NA RF 17X7.5 ALUM B+ GRD 19 0 $95.00
Wiper Motor, Windshield NA 000 LH MOTOR 19K 19 0 $75.00
Wiper Motor, Windshield NA 000 RH MOTOR 19K 19 0 $75.00

   © Hollander,Inc. All Rights Reserved