HomeInventoryNew StockFind a PartRebuildersVIN DecoderImagesSell To UsLogin
 Viewing All Parts from Stock Number 00015096
 Sorted ascending by Price (clicking column headings changes sorting)

  Part Type Side Description Mileage Code   Price
Jack NA 000 JACK/TOOLKIT 156 0 $75.00
Wheel NA RF 17X6.5 ALUM/POLISHED 8SPOKE (N85) B- GRD 156 0 $75.00
Wheel NA LF 17X6.5 ALUM/POLISHED 8SPOKE (N85) B- GRD 156 0 $75.00
Wheel NA LR 17X6.5 ALUM/POLISHED 8SPOKE (N85) B- GRD 156 0 $75.00
Fuel Pump NA 000 ASSEMBLY 121WB 156 0 $75.00
Seat, Rear NA 000 TAN BUCKET LEATHER W/AIRBAG PASS 156 0 $75.00
Seat, Rear NA 000 TAN BUCKET LEATHER FOLDING TRAY W/AIRBAG DRV 156 0 $75.00
Console NA 000 TAN ROOF W/RAIL/GARAGE/DVD PLAYER/SCREEN (VVL/UE1) 156 0 $75.00
Seat, Front NA TAN BUCKET LEATHER HEAT/PWR 6WAY W/AIRBAG (LEATHER WEAR) PASS 156 0 $75.00
Temperature Control NA DASH MAN 3/ZONE W/HEATED SEATS (C69/CJ3/KA1) 156 0 $75.00
A/V Equipment NA 000 AM/FM/CD (US8) 156 0 $75.00
Speedometer Head Cluster NA 000 MPH 156 0 $75.00
Blower Motor (HVAC) NA 000 FRONT 156 0 $75.00
Blower Motor (HVAC) NA 000 REAR 156 0 $75.00
Seat Belt Assembly NA 000 TAN BUCKLE DRV 156 0 $75.00
Seat Belt Assembly NA 000 TAN RETRACTOR DRV 156 0 $75.00
Seat Belt Assembly NA 000 TAN BUCKLE PASS 156 0 $75.00
Interior Sun Visor NA 000 TAN 156 0 $75.00
Interior Sun Visor NA 000 TAN 156 0 $75.00
Air Bag P 000 BROWN DASH PASS 156 0 $75.00
Air Bag D 000 BROWN WHL DRV 156 0 $75.00
Steering Column NA 000 BROWN COLUMN SHIFT TILT/ACTIVE BRAKE/RADIO W/KEY (UK3/JL4 156 0 $75.00
Radiator Overflow Bottle NA 000 3.9L 156 0 $75.00
Windshield Washer Reservoir NA 000 3.9L W/REAR WIPER (C25) 156 0 $75.00
Air Conditioner Condenser NA 000 3.9L 156 0 $75.00
Radiator or Condenser Fan Motor NA 000 ASSEMBLY 3.9L 156 0 $75.00
Fuse Box NA 000 ASSEMBLY 3.9L AT 156 0 $75.00
Air Cleaner NA 000 ASSEMBLY 3.9L 156 0 $75.00
Air Flow Meter NA 000 3.9L 156 0 $75.00
Power Brake Booster NA 000 3.9L 156 0 $75.00
Electronic Chassis Control Module NA 000 AIRBAG 156 0 $75.00
Electronic Chassis Control Module NA 000 TRANSMISSION 156 0 $75.00
Electronic Chassis Control Module NA 000 BODY CONTROL 156 0 $75.00
Electronic Engine Control Module NA 000 3.9L 156 0 $75.00
Electric Door Motor D 000 PWR SLIDE MOTOR 121WB 156 0 $75.00
Quarter Glass D 000 121WB PRI 156 0 $75.00
Tail Lamp D 156 0 $75.00
Electric Door Motor P 000 PWR SLIDE MOTOR 121WB 156 0 $75.00
Quarter Glass P 000 121WB PRI 156 0 $75.00
Tail Lamp P 156 0 $75.00
Luggage Rack NA 000 SILVER/TEXT 156 0 $75.00
Side View Mirror D BLACK PWR **FINISH DAMAGE** 156 0 $75.00
Door Electrical Switch NA 000 ASSEMBLY 156 0 $75.00
Axle Shaft D 000 LF 156 0 $75.00
Steering Gear Rack NA 000 FWD 156 0 $75.00
Stabilizer Bar NA 000 FRONT FWD 156 0 $75.00
Axle Shaft P 000 RF 156 0 $75.00
Starter Motor NA 000 3.9L 156 0 $75.00
Alternator NA 3.9L 125AMP (KG7) 156 0 $75.00
Power Steering Pump NA 000 3.9L 156 0 $75.00
Knee P 000 ASSEMBLY FWD W/ABS/DISC 156 0 $95.00
Knee D 000 ASSEMBLY FWD W/ABS/DISC 156 0 $95.00
Seat, Front NA TAN BUCKET LEATHER HEAT/MEM/PWR 6WAY FOLDING TRAY W/AIRBAG (L 156 0 $95.00
Third Seat, SW Van NA 000 TAN SPLIT BENCH LEATHER 50/50 156 0 $100.00
Loaded Beam Axle NA 000 ASSEMBLY FWD W/ABS/DISC 156 0 $100.00
Door Assembly, Front D 2L1.00, 4P1.00 WHITE PWR 156 2 $145.00
Trim Panel, Front Door D TAN/BROWN/WOOD PWR **MINOR SCRATCHES** 156 0 $150.00
Door Assembly, Front P 0P2.50 WHITE PWR 156 2.5 $195.00
Door Assembly, Rear or Back P 000 WHITE 121WB PRI 156 0 $195.00
Miscellaneous Parts NA 000 BROWN/TAN/WOOD W/O AIRBAG 156 0 $195.00

   © Hollander,Inc. All Rights Reserved