HomeInventoryNew StockFind a PartRebuildersVIN DecoderImagesSell To UsLogin
 Viewing All Parts from Stock Number AP1132
 Sorted ascending by Mileage (clicking column headings changes sorting)

  Part Type Side Description Mileage Code   Price
Fuse Box NA 000 ASEEMBLY 3.6L 104 0 $95.00
Air Cleaner NA 000 ASSEMBLY 3.6L 104 0 $75.00
Wiper Motor, Windshield NA 000 MOTOR 104 0 $75.00
Wiper Transmission NA 000 LINKAGE 104 0 $75.00
Power Brake Booster NA 000 104 0 $75.00
Brake Anti Lock Parts NA 000 ASSEMBLY 104 0 $85.00
Door Electrical Switch NA 000 ASSEMBLY PWR 104 0 $75.00
Trim Panel, Front Door D 000 BLACK PWR 104 0 $125.00
Trim Panel, Rear Door P 000 BLACK PWR 104 0 $120.00
Trim Panel, Front Door P 000 BLACK PWR 104 0 $120.00
Door Window Regulator, Front P 000 PWR 104 0 $75.00
Quarter Panel Assembly D BLACK MET 104 0 $450.00
Quarter Panel Assembly P 000 BLACK MET 104 0 $450.00
Tail Lamp P 000 QUARTER MOUNTED 104 0 $75.00
Bumper Assembly, Rear NA 000 ASSEMBLY BLACK MET W/PARK ASSIST 104 0 $395.00
Steering Column NA 000 BLACK COLUMN FLOOR SHIFT AT PWR TILT/TELE CONVENTIONAL IG 104 0 $125.00
Air Bag D 000 BLACK DRV WHL 104 0 $75.00
Air Bag D 000 ROOF DRV 104 0 $75.00
Air Bag P 000 BLACK DASH PASS 104 0 $220.00
Air Bag P 000 ROOF PASS 104 0 $75.00
Interior Mirror NA 000 AT DIM 104 0 $75.00
Blower Motor (HVAC) NA 000 FRONT 104 0 $75.00
Blower Motor (HVAC) NA 000 REAR 104 0 $75.00
Speedometer Head Cluster NA 000 104444 MILES 3.6L 104 0 $85.00
Console NA 000 BLACK FLOOR SHIFT AT 104 0 $75.00
A/V Equipment NA 000 AMPLIFIER 104 0 $75.00
A/V Equipment NA 000 RECEIVER W/SAT 104 0 $195.00
Temperature Control NA 000 AT DUAL TEMP W/REAR AC/HEAT 104 0 $75.00
Seat, Rear NA 000 BLACK SPLIT BENCH CLOTH 104 0 $150.00
Third Seat, SW Van NA 000 BLACK SPLIT BENCH CLOTH 50/50 104 0 $175.00
Starter Motor NA 000 3.6L 104 0 $75.00
Air Conditioner Compressor NA 000 3.6L W/REAR AC 104 0 $75.00
Drive Shaft, Front NA 000 3.6L 104 0 $75.00
Carrier Assembly NA 000 3.6L 195MM RING GEAR 3.09 RATIO 104 0 $175.00
Axle Shaft D 000 FRONT 3.6L 104 0 $75.00
Axle Shaft D 000 REAR 3.6L 104 0 $75.00
Stabilizer Bar NA 000 FRONT CREW 104 0 $75.00
Stabilizer Bar NA 000 REAR 104 0 $75.00
Steering Gear Rack NA 000 3.6L STANDARD STEERING 104 0 $100.00
Axle Shaft P 000 REAR 3.6L 195MM 104 0 $75.00
Upper Control Arm, Rear D 000 LR UPPER CONTROLE ARM (FORWARD) 104 0 $75.00
Upper Control Arm, Rear D 000 LR UPPER CONTROLE ARM (REAR) 104 0 $75.00
Stub Axle, Rear D 000 LR FWD W/ABS/DISC 104 0 $75.00
Lower Control Arm, Rear D 000 LR LOWER CONTROLE ARM 104 0 $75.00
Upper Control Arm, Rear P 000 RR UPPER CONTROLE ARM (CENTER) 104 0 $75.00
Upper Control Arm, Rear P 000 RR UPPER CONTROLE ARM (FORWARD) 104 0 $75.00
Upper Control Arm, Rear P 000 RR UPPER CONTROLE ARM (REAR) 104 0 $75.00
Lower Control Arm, Rear P 000 RR LOWER CONTROLE ARM 104 0 $75.00
Stub Axle, Rear P 000 RR AWD W/ABS/DISC 104 0 $85.00
Wheel NA LF 18X8 ALUMINUM B GRADE 104 0 $100.00
Wheel NA LR 18X8 ALUMINUM B GRADE 104 0 $100.00
Wheel NA RR 18X8 ALUMINUM B GRADE 104 0 $100.00
Wheel NA RF 18X8 ALUMINUM B GRADE 104 0 $100.00
Brake Caliper D 104 0 $50.00
Brake Caliper P 104 0 $50.00
Brake Caliper D 104 0 $50.00
Brake Caliper P 104 0 $50.00
Fuel Tank NA 000 104 0 $75.00
Fuel Pump NA 000 ASSEMBLY PRIMARY 104 0 $75.00
Fuel Pump NA 000 ASSEMBLY SECONDARY 104 0 $75.00

   © Hollander,Inc. All Rights Reserved