HomeInventoryNew StockFind a PartRebuildersVIN DecoderImagesSell To UsLogin
 Viewing All Parts from Stock Number AP1634
 Sorted ascending by Code (clicking column headings changes sorting)

  Part Type Side Description Mileage Code   Price
Fuse Box NA 000 VERIFY ID 28 0 $75.00
Power Brake Booster NA 000 1.4L 28 0 $75.00
Brake Anti Lock Parts NA 000 ASSEMBLY 1.4L 28 0 $75.00
Electronic Chassis Control Module NA 000 28K 28 0 $100.00
Electronic Chassis Control Module NA 000 BODY CONTROL 28 0 $75.00
Electronic Chassis Control Module NA 000 COMMUNICATION 28 0 $75.00
Electronic Engine Control Module NA 000 1.4L 28 0 $75.00
Side View Mirror D 000 BLACK/TEXT 28 0 $75.00
Door Electrical Switch NA 000 ASSEMBLY 28 0 $75.00
Trim Panel, Front Door D 000 BLACK 28 0 $150.00
Trim Panel, Rear Door D 000 BLACK 28 0 $150.00
Trim Panel, Front Door P 000 BLACK 28 0 $150.00
Trim Panel, Rear Door P 000 BLACK 28 0 $150.00
Center Pillar D 000 BLACK 28 0 $345.00
Rocker Panel Moulding NA 000 BLACK DRV 28 0 $95.00
Rocker Panel Moulding NA 000 BLACK PASS 28 0 $95.00
Door Assembly, Front P 000 BLACK 28 0 $475.00
Side View Mirror P 000 BLACK/TEXT 28 0 $75.00
Center Pillar P 000 BLACK 28 0 $345.00
Door Assembly, Rear or Back P 000 BLACK 28 0 $445.00
Knee D 000 ASSEMBLY FWD W/ABS/DISC 28 0 $110.00
Axle Shaft D 000 LF 1.4L AT 28 0 $75.00
Steering Gear Rack NA 000 28K 28 0 $75.00
Stabilizer Bar NA 000 FRONT 28 0 $75.00
Knee P 000 ASSEMBLY RF FWD W/ABS/DISC 28 0 $110.00
Axle Shaft P 000 RF 1.4L AT 28 0 $75.00
Engine Assembly NA 000 1.4L AT (LE2) 28K RUN GOOD SEE VIDEO 28 0 $850.00
Transmission/Transaxle Assembly NA 000 1.4L AT 6SPD FWD (6T35) 28 0 $395.00
Starter Motor NA 000 1.4L 28K 28 0 $75.00
Alternator NA 000 1.4L 28K 28 0 $75.00
Air Conditioner Compressor NA 000 1.4L 28K 28 0 $75.00
Loaded Beam Axle NA 000 ASSEMBLY FWD W/ABS/DISC 28 0 $100.00
Steering Column NA 000 BLACK FLOOR SHIFT TILT/TELE/STEWRING WHL CONTROLS W/FOB * 28 0 $75.00
Miscellaneous Parts NA 000 BLACK MULTIFUNCTION FITS 2016-2019 28 0 $75.00
Console NA 000 BLACK FLOOR AT 28 0 $75.00
Console NA 000 GREY ROOF 28 0 $75.00
Air Bag D 000 BLACK DRV KNEE 28 0 $175.00
Air Bag D 000 ROOF SDN DRV 28 0 $250.00
Air Bag D 000 BLACK WHL DRV 28 0 $345.00
Air Bag P 000 BLACK DASH PASS 28 0 $245.00
Air Bag P 000 KNEE PASS 28 0 $75.00
Air Bag P 000 ROOF PASS 28 0 $275.00
Interior Mirror NA 000 MAN DIM 28 0 $75.00
Interior Sun Visor NA 000 GREY DRV 28 0 $75.00
Interior Sun Visor NA 000 GREY PASS 28 0 $75.00
Blower Motor (HVAC) NA 000 28 0 $75.00
Speedometer Head Cluster NA 000 28 0 $75.00
A/V Equipment NA 000 7 SCREEN 28 0 $75.00
Temperature Control NA 000 MAN 28 0 $75.00
Seat, Front NA 000 BLACK BUCKET CLOTH MAN DRV 28 0 $75.00
Seat, Front NA 000 BLACK BUCKET CLOTH MAN PASS 28 0 $95.00
Seat, Rear NA 000 BLACK CLOTH 28 0 $125.00
Fuel Tank NA 000 1.4L 28 0 $75.00
Fuel Pump NA 000 ASSEMBLY 1.4L AT 28 0 $75.00
Wheel NA 000 LF 28 0 $110.00
Wheel NA 000 RF 28 0 $110.00
Wheel NA 000 RR 28 0 $110.00
Brake Caliper D 28K 28 0 $75.00
Brake Caliper P 000 28K 28 0 $75.00
Brake Caliper D 000 28K 28 0 $75.00
Brake Caliper P 000 28K 28 0 $75.00

   © Hollander,Inc. All Rights Reserved