HomeInventoryNew StockFind a PartRebuildersVIN DecoderImagesSell To UsLogin
 Viewing All Parts from Stock Number AP1636
 Sorted ascending by Description (clicking column headings changes sorting)

  Part Type Side Description Mileage Code   Price
Electronic Engine Control Module NA (PASS VALVE COVER) 236 0 $75.00
High Mounted Stop Lamp NA 000 236 0 $75.00
Air Bag P 000 236 0 $75.00
Blower Motor (HVAC) NA 000 236 0 $75.00
Brake Caliper P 000 236 0 $12.00
Brake Caliper P 000 236K 236 0 $7.00
Brake Caliper D 000 236K 236 0 $12.00
Axle Assy, Fr (4WD) NA 000 4.10GEAR DRW W/ABS/DISC 236 0 $495.00
Steering Gear Rack NA 000 7.3L 236 0 $95.00
Starter Motor NA 000 7.3L 236 0 $75.00
Power Steering Pump NA 000 7.3L 236 0 $75.00
Alternator NA 000 7.3L 236 0 $75.00
Air Conditioner Compressor NA 000 7.3L 236 0 $75.00
Radiator Overflow Bottle NA 000 7.3L 236 0 $75.00
Windshield Washer Reservoir NA 000 7.3L 236 0 $75.00
Intercooler NA 000 7.3L 236 0 $75.00
Drive Shaft, Rear NA 000 7.3L 141WB 7.3L AT DRW CAB/CHASSIS 236 0 $295.00
Engine Assembly NA 000 7.3L AT 236 0 $2,795.00
Transmission/Transaxle Assembly NA 000 7.3L AT 4SPD 4X4 (4R100) *CHECK FOR REMAN* 236 0 $1,495.00
Drive Shaft, Front NA 000 7.3L AT DRW 236 0 $175.00
Brake Anti Lock Parts NA 000 7.3L DRW ASSEMBLY 236 0 $125.00
A/V Equipment NA 000 AM/FM/CD 236 0 $75.00
Air Cleaner NA 000 ASSEMBLY 7.3L 236 0 $110.00
Door Electrical Switch NA 000 ASSEMBLY REG CAB 236 0 $75.00
Fuel Pump NA 000 ASSEMBLY SUPPLY PUMP 7.3L 236 0 $75.00
Side View Mirror D 000 BLACK TEXT DUAL ARM W/SIGNAL 236 0 $150.00
Miscellaneous Parts NA 000 BLACK/GREY W/O AIRBAG 236 0 $245.00
Electronic Chassis Control Module NA 000 CRUISE CONTROL 7.3L 236 0 $75.00
Seat Belt Assembly NA 000 DRV BUCKLE 236 0 $75.00
Seat Belt Assembly NA 000 DRV RETRACTOR 236 0 $75.00
Brake Caliper D 000 DRW 236 0 $7.00
Stabilizer Bar NA 000 DRW FRONT 236 0 $75.00
Transfer Case Assembly NA 000 ELECTRIC SHIFT 7.3L AT 236 0 $350.00
Pickup Box NA 000 FLAT BED 9?LONGX7?3?WIDE 5?CAB/AXLE 34? FRAME WIDTH CAB 236 0 $1,095.00
Seat, Front NA 000 GREY CLOTH MANUAL BUCKET REG CAB 236 0 $125.00
Interior Sun Visor NA 000 GREY DRV 236 0 $75.00
Interior Sun Visor NA 000 GREY PASS 236 0 $75.00
Trim Panel, Front Door P 000 GREY PWR REG CAB 236 0 $150.00
Trim Panel, Front Door D 000 GREY REG CAB 236 0 $150.00
Power Brake Booster NA 000 HYDRO 236 0 $85.00
Electronic Engine Control Module NA 000 INJECTION CONTROL 7.3L 236 0 $225.00
Radiator Core Support NA 000 L RAIL **ONLY** 236 0 $195.00
Temperature Control NA 000 MAN 236 0 $75.00
Interior Mirror NA 000 MAN DIM 236 0 $75.00
Seat Belt Assembly NA 000 PASS BUCKLE 236 0 $75.00
Seat Belt Assembly NA 000 PASS RETRACTOR 236 0 $75.00
Radiator Core Support NA 000 R RAIL **ONLY** 236 0 $300.00
Stabilizer Bar NA 000 REAR DRW 236 0 $75.00
Center Pillar P 000 REG CAB 236 0 $400.00
Axle Assembly, Rear NA 4.10GEAR LIMITED SLIP CHASSIS/CAB **NCB** *VERIFY ID 236 0 $1,895.00
Fender P 7R2 RED 236 0 $125.00
Headlamp Assembly P B+ GRADE 236 0 $75.00
Bumper Assembly, Rear NA FLAT BED COWBOY BUMPER/HITCH 236 0 $150.00
Wheel NA LR STEEL INNER 236 0 $125.00
Wheel NA NIQ DRW ALUM LF 236 0 $325.00
Wheel NA NIQ DRW ALUM RF 236 0 $325.00
Wheel NA RR STEEL INNER 236 0 $125.00
Wheel NA RR STEEL OUTER 236 0 $125.00

   © Hollander,Inc. All Rights Reserved