HomeInventoryNew StockFind a PartRebuildersVIN DecoderImagesSell To UsLogin
 Viewing All Parts from Stock Number AP1756
 Sorted ascending by Description (clicking column headings changes sorting)

  Part Type Side Description Mileage Code   Price
Tires NA (2) 225/50/R18 CONTINENTAL PRO CONTACT 60%TREAD 6 0 $100.00
Drive Shaft, Rear NA 000 1.8L 6 0 $75.00
Starter Motor NA 000 1.8L 6 0 $75.00
Power Steering Pump NA 000 1.8L 6 0 $75.00
Alternator NA 000 1.8L 6K 6 0 $125.00
Transfer Case Assembly NA 000 1.8L 6K MILES 6 0 $250.00
Fuel Pump NA 000 1.8L ASSEMBLY 6 0 $95.00
Fuel Tank NA 000 1.8L AWD 6 0 $195.00
Fuse Box NA 000 1.8L AWD 6 0 $100.00
Transmission/Transaxle Assembly NA 000 1.8L AWD SPORT ** ONLY 6K MILES** 6 0 $2,650.00
Door Electrical Switch NA 000 ASSEMBLY 6 0 $75.00
Brake Anti Lock Parts NA 000 ASSEMBLY 1.8L AWD SPORT 6 0 $125.00
Loaded Beam Axle NA 000 AWD 1.8L SPORT 6 0 $695.00
Center Pillar P 000 BLACK 6 0 $300.00
Quarter Panel Assembly P 000 BLACK 6 0 $495.00
Seat, Rear NA 000 BLACK CLOTH BENCH 6 0 $145.00
Seat, Front NA 000 BLACK CLOTH BUCKET MAN DRV 6 0 $150.00
Seat, Front NA 000 BLACK CLOTH BUCKET MAN PASS 6 0 $150.00
Steering Column NA 000 BLACK COLUMN AWD W/FOGS W/O STEERING WHEEL 6 0 $125.00
Console NA 000 BLACK FLOOR AT 6 0 $125.00
Trim Panel, Front Door D 000 BLACK PWR SPORT 6 0 $150.00
Trim Panel, Rear Door D 000 BLACK PWR SPORT 6 0 $150.00
Trim Panel, Front Door P 000 BLACK PWR SPORT 6 0 $150.00
Trim Panel, Rear Door P 000 BLACK PWR SPORT 6 0 $150.00
Side View Mirror P 000 BLACK PWR SPORT 6 0 $125.00
Side View Mirror D 000 BLACK PWR SPORT 6 0 $150.00
Seat Belt Assembly NA 000 BLACK RETRACTOR PASS 6 0 $95.00
Air Bag D 000 BLACK WHL DRV 6 0 $550.00
Brake Caliper D 000 DRV FRONT 6 0 $8.00
Brake Caliper D 000 DRV REAR 6 0 $8.00
Electronic Engine Control Module NA 000 ECM 1.8L AWD 6 0 $100.00
Suspension Crossmember/K-Frame NA 000 FRONT 1.8L AWD 6 0 $375.00
Stabilizer Bar NA 000 FRONT SPORT 6 0 $95.00
Interior Mirror NA 000 MAN DIM 6 0 $75.00
Temperature Control NA 000 MAN TEMP 6 0 $75.00
Speedometer Head Cluster NA 000 MPH 6 0 $75.00
Electronic Chassis Control Module NA 000 PARKING BRAKE RH QUARTER 6 0 $95.00
Brake Caliper P 000 PASS FRONT 6 0 $8.00
Brake Caliper P 000 PASS REAR 6 0 $0.00
Tail Lamp P 000 QUARTER 6 0 $245.00
Tail Lamp D 000 QUARTER 6 0 $245.00
Bumper Reinforcement, Rear NA 000 REAR 6 0 $145.00
A/V Equipment NA 000 RECEIVER & DISPLAY SPORT 6 0 $275.00
Air Bag P 000 ROOF PASS 6 0 $195.00
Knee P 000 SPORT ASSEMBLY W/ABS/DISC 6 0 $345.00
Knee D 000 SPORT ASSEMBLY W/ABS/DISC 6 0 $345.00
Steering Gear Rack NA 000 SPORT AWD 6 0 $295.00
Electronic Chassis Control Module NA 000 THEFT-LOCKING 6 0 $125.00
Electronic Chassis Control Module NA 000 TRANSFERCASE SWITCH LH DASH SPORT MODEL 6 0 $100.00
Air Bag P 000 W/BLACK DASH PANEL ASSY 6 0 $395.00
Front End Assembly NA 1.8L AWD SPORT BLACK ASSEMBLY W/COOLING **PRICED AS PICTURED* 6 0 $3,800.00
Wheel NA 1S1 LF SPORT 6 0 $225.00
Wheel NA 1S1 LR SPORT 6 0 $225.00
Wheel NA 1S1 RR SPORT 6 0 $225.00
Miscellaneous Parts NA 2020 BLACK LEATHER SPORT W/CONTORLS 6 0 $125.00
Carrier Assembly NA REAR 6K MILES 2020 (SMALL EAR BROKE ON HOUSING) 6 0 $195.00

   © Hollander,Inc. All Rights Reserved